Ziggurat: Off the road tyres. Off the chart endurance.
STURDY, LONG-LASTING OTR TYRES FOR:
Earthmovers, Graders, Loaders, Dozers, Compactors, Container Handlers/Stackers, Underground Mining & Other Applications
ABOUT US ABOUT US QUOTE REQUEST
Quick Links
 

Radial OTR

 
 

Industrial

 
Coming Soon
ZIGGURAT Radial OTRDownload PDF PDF Version
 

M-110

click for larger view

M-111

click for larger view

 

Extra-heavy duty non-directional rock service design. Exceptional off-road traction. Extra deep tread design provides long service life and exceptional resistance to impacts and cuts. Designed for reduced slippage in adverse conditions. Excellent tread cleaning design.

Available in a deep tread non-directional pattern with flat, wide tread profile and dense tread rubber at the center to provide excellent wear on abrasive surfaces. Minimizes punctures by foreign objects.

Size PR Tread pattern Tread Depth Rim Tube type Inflated Dimensions Max Load(kg) Inflation Pressure(Kpa)
    Type TRA Code mm     O. D. S.W 10Km/H 50Km/H 10Km/H 50Km/H
14.00-24 20 M-110 IND-4 52 10 TL/TT 1370 375 8500 4625 700 475
14.00-24 24 M-110 IND-4 52 10 TL/TT 1370 375 9500 5150 850 575
14.00-24 28 M-110 IND-4 52 10 TL/TT 1370 375 10000 5600 925 650
14.00-24 32 M-110 IND-4 52 10 TL/TT 1370 375 10500 6050 1000 740
16.00-25 24 M-110 IND-4 57 11.25/2.0 TL/TT 1546 430 10600 6000 650 475
16.00-25 28 M-110 IND-4 57 11.25/2.0 TL/TT 1546 430 11500 6700 750 575
16.00-25 32 M-110 IND-4 57 11.25/2.0 TL/TT 1546 430 12500 7300 875 650
16.00-25 36 M-110 IND-4 57 11.25/2.0 TL/TT 1546 430 13600 77500 975 725
18.00-25 24 M-110 IND-4 67 13.00/2.5 TL/TT 1670 495 12500 7300 550 425
18.00-25 28 M-110 IND-4 67 13.00/2.5 TL/TT 1670 495 13600 8000 650 500
18.00-25 32 M-110 IND-4 67 13.00/2.5 TL/TT 1670 495 15000 8750 750 575
18.00-25 36 M-110 IND-4 67 13.00/2.5 TL/TT 1670 495 16000 9250 850 625
18.00-25 40 M-110 IND-4 67 13.00/2.5 TL/TT 1670 495

 

9750 1000 700
 
Size PR Tread patten Tread Depth Rim Tube type Inflated Dimensions Max Load(kg) Inflation Pressure(Kpa)
    Type TRA Code mm     O. D. S.W 10Km/H 50Km/H 10Km/H 50Km/H
16.00-25 24 LQ111 IND-3 42 11.25/2.0 TL/TT 1490 430 10600 6000 650 475
16.00-25 28 LQ111 IND-3 42 11.25/2.0 TL/TT 1490 430 11500 6700 750 575
16.00-25 32 LQ111 IND-3 42 11.25/2.0 TL/TT 1490 430 12500 7300 875 650
16.00-25 36 LQ111 IND-3 42 11.25/2.0 TL/TT 1490 430 13600 77500 975 725
18.00-25 24 LQ111 IND-3 41 13.00/2.5 TL/TT 1615 495 12500 7300 550 425
18.00-25 28 LQ111 IND-3 41 13.00/2.5 TL/TT 1615 495 13600 8000 650 500
18.00-25 32 LQ111 IND-3 41 13.00/2.5 TL/TT 1615 495 15000 8750 750 575
18.00-25 36 LQ111 IND-3 41 13.00/2.5 TL/TT 1615 495 16000 9250 850 625
18.00-25 40 LQ111 IND-3 41 13.00/2.5 TL/TT 1615 495 17000 9750 950 700
21.00-25 24 LQ111 IND-3 37 15.00/3.0 TL/TT 1750 635 15000 8750 500 375
21.00-25 28 LQ111 IND-3 37 15.00/3.0 TL/TT 1750 635 16500 9500 575 425
21.00-25 32 LQ111 IND-3 37 15.00/3.0 TL/TT 1750 635 17500 10300 650 500
21.00-25 36 LQ111 IND-3 37 15.00/3.0 TL/TT 1750 635 18600 -- 725 --
 
 
ZIGGURAT